Product
Contact Us

E-mail:
TEL:
Address:
Tengda Road, Luqiao District, Taizhou City, Zhejiang Province China.
Aiqidi 1.45KW Four Stroke Outboard Motor
Output Power: 1.45KW
Control System: Tiller
Displacement: 53.2cc
Output Power: 1.45KW</br> Control System: Tiller</br> Displacement: 53.2cc
category:
4 Stroke Outboard Motor
Key words:
Four Stroke Outboard
Outboard Engine
CONTACT Aiqidi
Product Description
Aiqidi XW4A Two Stroke Outboard Motor
The XW4A-4 air-cooled outboard engine is a compact and lightweight engine with a 1-cylinder, four-stroke design. It runs on gasoline and features two carburetors for jetting and two conical choke cleaners. The transmission system allows for both forward and reverse movement, and the gear can be shifted using either the foot pedal or the accelerator lever. Unlike traditional water-cooled engines, this air-cooled outboard engine is designed to overcome their shortcomings, resulting in a more powerful performance. With a standard diesel mix ratio of 50:1, replacing your old 150CC outboard with this engine offers a highly economical and powerful solution that boasts an extremely long lifespan.
PRODUCT SPECIFICATIONS
Product model | AQDXW4A-4 | |
Overall length | mm(in.) | 605(23.8) |
Overall width | mm(in.) | 200(7.9) |
Overall heigth | mm(in.) | 945(37.2) |
Transom heigh | mm(in.) | 417(16.4) |
Weight | kg | 12 |
Full throttle operating range | r/min | 3800-5200 |
Maximum output:kw(HP)@r/min | 1.2(2)@5000 | |
Idling speed (in neutral) | r/min | 1250-1350 |
Engine type,cooling system | 4-stroke, single cylinder, water cooling | |
Displacement | cc | 53.2 |
Bore x stroke | mm | 41.8*35.8 |
Control system | Tiller | |
Starting system | Manual | |
Gear ratio | 2.08(27/13) | |
Fuel tank capicity | L | 1.4 |
Maximum fuel waste | L/h | 0.48 |
Engine oil capacity | L | 1.2L |
Gear oil capacity | cm m | 45 |
Propeller options* | in | 3-7 1/4"*5" |
Aiqidi XW4A Two Stroke Outboard Motor
The XW4A-4 air-cooled outboard engine is a compact and lightweight engine with a 1-cylinder, four-stroke design. It runs on gasoline and features two carburetors for jetting and two conical choke cleaners. The transmission system allows for both forward and reverse movement, and the gear can be shifted using either the foot pedal or the accelerator lever. Unlike traditional water-cooled engines, this air-cooled outboard engine is designed to overcome their shortcomings, resulting in a more powerful performance. With a standard diesel mix ratio of 50:1, replacing your old 150CC outboard with this engine offers a highly economical and powerful solution that boasts an extremely long lifespan.
PRODUCT SPECIFICATIONS
Product model | AQDXW4A-4 | |
Overall length | mm(in.) | 605(23.8) |
Overall width | mm(in.) | 200(7.9) |
Overall heigth | mm(in.) | 945(37.2) |
Transom heigh | mm(in.) | 417(16.4) |
Weight | kg | 12 |
Full throttle operating range | r/min | 3800-5200 |
Maximum output:kw(HP)@r/min | 1.2(2)@5000 | |
Idling speed (in neutral) | r/min | 1250-1350 |
Engine type,cooling system | 4-stroke, single cylinder, water cooling | |
Displacement | cc | 53.2 |
Bore x stroke | mm | 41.8*35.8 |
Control system | Tiller | |
Starting system | Manual | |
Gear ratio | 2.08(27/13) | |
Fuel tank capicity | L | 1.4 |
Maximum fuel waste | L/h | 0.48 |
Engine oil capacity | L | 1.2L |
Gear oil capacity | cm m | 45 |
Propeller options* | in | 3-7 1/4"*5" |
Down
Down