Product
Contact Us
E-mail:
TEL:
Address:
Tengda Road, Luqiao District, Taizhou City, Zhejiang Province China.
Aiqidi 1.45KW Air-cooled Outboard Motor
Output Power: 1.45KW
Control System: Tiller
Displacement: 51.7cc
Output Power: 1.45KW</br> Control System: Tiller</br> Displacement: 51.7cc
category:
2 Stroke Outboard Motor
Key words:
Two Stroke Outboard
CONTACT Aiqidi
Product Description
Aiqidi XW4A Two Stroke Outboard Motor
PRODUCT SPECIFICATIONS
| Product model | XW4A ( Air cooling) |
| Engine Model | 1E44F-5/1E44F-5B |
| Engine Type | Air-cooled,2-stroke engine,1 Cylinder,Gasoline engine |
| Engine Power(kw/r/min) | 1.45kw/6500r/min |
| Engine Displacement(cc) | 51.7cc |
| Starting method | Manually Drawing Wound Rope |
| Mixed fuel ratio | 30:01:00 |
| Control System | Tiller |
| Transmission System and Gear Shift Postion | Gear and Clutch Control |
| Transom heigh | 405~430mm |
| Propeller options | 3-7.5"*5" |
| G.W/N.Weight(KGS) | 12.5/9.7kgs |
| Packing Size | 95*41*27cm |
Aiqidi XW4A Two Stroke Outboard Motor
PRODUCT SPECIFICATIONS
| Product model | XW4A ( Air cooling) |
| Engine Model | 1E44F-5/1E44F-5B |
| Engine Type | Air-cooled,2-stroke engine,1 Cylinder,Gasoline engine |
| Engine Power(kw/r/min) | 1.45kw/6500r/min |
| Engine Displacement(cc) | 51.7cc |
| Starting method | Manually Drawing Wound Rope |
| Mixed fuel ratio | 30:01:00 |
| Control System | Tiller |
| Transmission System and Gear Shift Postion | Gear and Clutch Control |
| Transom heigh | 405~430mm |
| Propeller options | 3-7.5"*5" |
| G.W/N.Weight(KGS) | 12.5/9.7kgs |
| Packing Size | 95*41*27cm |



